Biopharmaceutical
| Purified Water Equipment Technical Parameters | ||||||
| Parameter | Specification | |||||
| Product Name | Purified Water Equipment | |||||
| Water Production Capacity | 0.25T/H – 100T/H | |||||
| Equipment Material | SUS304 / SUS316 Stainless Steel | |||||
| Produced Water Quality | Conductivity ≤ 2 μS/cm | |||||
| Operating Temperature | 0 – 45°C | |||||
| Operating Pressure | 0.1 – 0.6 MPa | |||||
| pH Range | 1 – 11 | |||||
| Microorganism & Bacteria Removal Rate | 99.90% | |||||
| Suspended Solids Removal Rate | 99.50% | |||||
Adopting full-process treatment technology of double-pass RO + EDI continuous electrodeionization + terminal ultrafiltration, with full system SUS316L hygienic stainless steel material, fully automatic PLC control and online monitoring, ensuring produced water resistivity up to 18.2MΩ·cm, pyrogen, endotoxin and microorganisms fully compliant, with complete GMP validation document package.
Advantages of Medical Industry Applications
✅ Regulatory Compliance: Fully compliant with cGMP, FDA, USP, EP, ChP pharmaceutical standards